Harker Heights Market Report
$354,246
AVERAGE PRICE OF 146 HOMES$919,245
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,583,330
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$399,628
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$356,517
AVERAGE PRICE OF 14 HOMES WITH A POOL$408,200
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $354,246 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $180,000 |
3 bedrooms | $274,588 |
4 bedrooms | $370,250 |
5 bedrooms | $441,062 |
Harker Heights Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 154 | 152 | n/a | n/a | n/a |
Average Price | $351,407 | $351,656 | n/a | n/a | n/a |
Avg Price Change | -0.07% | n/a | n/a | n/a | n/a |
Median Price | $320,089 | $320,000 | n/a | n/a | n/a |
Med Price Change | +0.03% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.99 beds | 2.86 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.05 baths | 1.97 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral High School | 1 | $350,000 | 45 days |
Gateway High School | 1 | $805,000 | 53 days |
Harker Heights | 1 | $1,900,000 | 53 days |
Harker Heights High School | 68 | $341,296 | 35 days |
Killeen High School | 2 | $217,450 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $354,246 | 36 days |
Distressed Homes | 2 | $919,245 | 53 days |
Multi-Million Dollar Homes | 3 | $1,583,330 | 53 days |
Newly Built Homes | 19 | $399,628 | 46 days |
Homes with a Pool | 14 | $356,517 | 34 days |
Reduced Price Homes | 5 | $408,200 | 34 days |