Temple Market Report
$452,684
AVERAGE PRICE OF 693 HOMES$239,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,800,632
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$371,939
AVERAGE PRICE OF 230 NEWLY BUILT HOMES$408,093
AVERAGE PRICE OF 89 HOMES WITH A POOL$350,715
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $452,684 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
2 bedrooms | $265,908 |
3 bedrooms | $295,087 |
4 bedrooms | $383,250 |
5 bedrooms | $499,193 |
Temple Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 658 | 634 | n/a | n/a | n/a |
Average Price | $442,565 | $433,671 | n/a | n/a | n/a |
Avg Price Change | +2.05% | n/a | n/a | n/a | n/a |
Median Price | $290,113 | $290,000 | n/a | n/a | n/a |
Med Price Change | +0.04% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.7 beds | 2.68 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.77 baths | 1.77 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 41 | $356,157 | 49 days |
Belton | 2 | $287,400 | 17 days |
Belton High School | 17 | $1,028,839 | 40 days |
Lake Belton High School | 67 | $362,486 | 40 days |
Temple High School | 73 | $308,186 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 693 | $452,684 | 39 days |
Distressed Homes | 3 | $239,266 | 37 days |
Multi-Million Dollar Homes | 27 | $3,800,632 | 48 days |
Newly Built Homes | 230 | $371,939 | 45 days |
Homes with a Pool | 89 | $408,093 | 29 days |
Reduced Price Homes | 22 | $350,715 | 34 days |